Blog by Jennifer Chu

<< back to article list

Recent Sales at Columbus - December 1, 2007

Click Here to View All Active Listings at Columbus
Columbus: 1383 MARINASIDE CR          
Date on Market Suite # Sq Ft Asking price Ask Price
per Sq Ft
Sold Price Sold Price
per Sq Ft
Days on
Market
13-Nov-07 605 1586 $1,637,000 $1,032.16      
21-Oct-07 703 1454 $1,399,000 $962.17      
18-Oct-07 TH112 1591 $1,358,000 $853.55      
16-Sep-07 2105 1214 $1,162,000 $957.17      
27-Jul-07 2501 6330 $6,998,000 $1,105.53      
01-Nov-07 510 921 $574,900 $624.21 $592,000 $642.78 13
07-Sep-07 1501 1619 $1,445,000 $892.53 $1,425,000 $880.17 11
26-Aug-07 611 1340 $938,000 $700.00 $900,000 $671.64 16
19-Jun-07 2005 1214 $1,038,000 $855.02 $986,088 $812.26 6
01-Jun-07 311 1340 $875,000 $652.99 $850,000 $634.33 19
09-May-07 1905 1212 $968,000 $798.68 $950,000 $783.83 14
09-Apr-07 902 1617 $1,450,000 $896.72 $1,400,000 $865.80 4
09-Mar-07 709 1370 $949,000 $692.70 $930,000 $678.83 92
05-Feb-07 1103 1253 $875,000 $698.32 $872,000 $695.93 3
02-Jan-07 1102 1648 $1,160,000 $703.88 $1,135,000 $688.71 4
      Average Sold Price per square foot $735.43  
               
Updated December 1, 2007            
Courtesy of Jennifer Chu - your Columbus Realtor